| sply, 21.02.12 | | 67 | 150.993 |
| trick17, 02.11.08 | | 907 | 2.570.280 |
| Anthrax, 19.08.10 | | 41 | 454.119 |
| Anthrax, 09.03.12 | | 16 | 43.441 |
| |
| blue_412, 09.01.12 | | 4 | 1.133 |
| ÆRO, 23.12.11 | | 4 | 3.492 |
| KennyMck69, 20.02.12 | | 11 | 5.838 |
| DaWalker, 23.02.10 | | 4 | 2.198 |
| Flavor Flav, 18.04.10 | | 12 | 6.365 |
| nelly, 18.11.08 | | 1 | 2.321 |
| mike359, 31.05.11 |
Gestern 16:24 von ibla | 7 | 2.873 |
| frabato, 12.07.11 | | 1 | 1.709 |
| KennyMck69, 23.03.12 | | 5 | 1.687 |
| dkk, 11.03.12 | | 5 | 1.531 |
| Freshsicker, Gestern | | 0 | 40 |
| mac65, 29.09.11 | | 10 | 13.402 |
| XiiP, 16.04.12 | | 2 | 1.506 |
| Frommermann, 10.03.12 | | 0 | 272 |
| Bob69GLL, 15.05.12 | | 3 | 607 |
| OTSK, 08.05.12 | | 2 | 203 |
| Herr Pes, 25.04.12 | | 2 | 217 |
| massendaten, 04.06.09 | | 1 | 1.538 |
| Heinz1950, 14.08.11 | | 3 | 2.042 |
| des madara, 27.03.10 | | 16 | 11.295 |
| dedicated2003, 13.05.12 | | 0 | 117 |
| frabato, 09.11.10 | | 0 | 1.799 |
| KennyMck69, 05.01.12 | | 6 | 3.252 |
| Bob69GLL, 01.06.11 | | 0 | 2.429 |
| karlheinz19801, 02.05.12 | | 0 | 147 |
| dkk, 09.04.12 |
Gestern 16:01 von dkk | 0 | 191 |
| mac65, Gestern | | 0 | 27 |
| dkk, 30.04.12 |
Gestern 16:01 von dkk | 0 | 108 |
| UppLoader, 13.05.12 | | 1 | 770 |
| dkk, 03.05.12 |
Gestern 16:00 von dkk | 0 | 124 |