| trick17, 02.11.08 | | 780 | 2.147.202 |
| Anthrax, 19.08.10 | | 18 | 341.943 |
| ToastbrotxD, 19.12.11 | | 4 | 62.174 |
| frabato, 24.01.12 | | 0 | 9.606 |
| |
| mac65, 07.10.11 | | 9 | 3.698 |
| Cory_Brandan, Gestern | | 1 | 168 |
| ThePerfekt, 22.03.11 | | 0 | 766 |
| Herbie, 04.01.12 | | 1 | 251 |
| Mandrakehero, 23.01.10 | | 0 | 1.194 |
| ThePerfekt, 03.07.11 | | 4 | 2.590 |
| Zockerfreak01, 31.01.12 | | 3 | 605 |
| paved, 11.09.11 | | 5 | 1.394 |
| raziu, 03.07.11 | | 2 | 820 |
| fwtf, 11.10.11 |
Heute 12:26 von fwtf | 0 | 1.542 |
| Gast, 05.12.06 | | 30 | 1.941 |
| LoRdTiTuS, 01.10.11 | | 6 | 983 |
| frabato, 14.03.10 | | 12 | 6.671 |
| R4y, 01.07.11 | | 16 | 6.342 |
| klausi 221, 27.11.11 | | 0 | 372 |
| Keldaan, 23.09.11 | | 5 | 6.847 |
| _elena_, 31.01.12 | | 6 | 1.643 |
| Silas.Taylor, 21.12.11 | | 9 | 17.674 |
| KennyMck69, 13.01.12 | | 6 | 1.558 |
| XiiP, 25.01.12 |
Heute 12:18 von XiiP | 3 | 2.734 |
| friendlyfire, 10.10.09 | | 6 | 2.403 |
| once., 14.10.11 | | 56 | 61.573 |
| AgoS, Heute |
Heute 12:16 von AgoS | 0 | 1 |
| friola, 10.01.12 | | 3 | 1.187 |
| mac65, 06.01.12 | | 10 | 2.436 |
| mac65, 25.01.12 | | 2 | 694 |
| KennyMck69, 13.01.12 | | 17 | 4.980 |
| tommi089, 21.05.11 | | 0 | 1.032 |
| n0ze45, 25.01.12 | | 38 | 49.247 |
| Hanno2, 30.01.12 | | 0 | 122 |