Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 14. January 2012, 15:26
Supermax / Greatest Hits (CD1)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate
stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:44.13 | 0 | 25812
2 | 5:44.13 | 7:41.65 | 25813 | 60452
3 | 13:26.03 | 2:53.54 | 60453 | 73481
4 | 16:19.57 | 4:17.40 | 73482 | 92796
5 | 20:37.22 | 4:04.09 | 92797 | 111105
6 | 24:41.31 | 4:28.12 | 111106 | 131217
7 | 29:09.43 | 4:02.35 | 131218 | 149402
8 | 33:12.03 | 5:36.69 | 149403 | 174671
9 | 38:48.72 | 5:06.62 | 174672 | 197683
10 | 43:55.59 | 3:43.66 | 197684 | 214474
11 | 47:39.50 | 5:23.56 | 214475 | 238755
12 | 53:03.31 | 4:09.25 | 238756 | 257455
13 | 57:12.56 | 4:35.66 | 257456 | 278146
14 | 61:48.47 | 4:04.72 | 278147 | 296518
15 | 65:53.44 | 5:50.58 | 296519 | 322826
16 | 71:44.27 | 4:59.40 | 322827 | 345291
17 | 76:43.67 | 2:53.04 | 345292 | 358270
Range status and errors
Selected range
Filename C:\MusicBox\Supermax - Greatest Hits (CD1).wav
Peak level 100.0 %
Extraction speed 0.3 X
Range quality 100.0 %
Copy CRC D53B6879
Copy OK
No errors occurred
End of status report