| Argl, 14.03.11 | | 7.410 | 370.569 |
| zuio123, 21.06.09 | | 1.519 | 157.132 |
| Jägermeister, 07.07.10 | | 1.657 | 197.094 |
| praxe, 31.01.09 | | 907 | 94.460 |
| |
| hqwerasdf, 16.01.12 | | 4 | 645 |
| kingofthehill, 12.02.12 | | 3 | 534 |
| kure23, 12.02.12 | | 0 | 187 |
| BartHD, 30.01.12 | | 31 | 5.904 |
| sveng60, 12.02.12 | | 1 | 269 |
| b0ne$natcheR, 12.02.12 | | 5 | 345 |
| Migal92, 12.02.12 | | 1 | 572 |
| J0gan, 17.12.11 | | 13 | 1.357 |
| Killjoy666, 11.02.12 | | 5 | 494 |
| 5huuk, 24.01.12 | | 6 | 897 |
| ssh, 10.02.12 | | 3 | 410 |
| Malevil07, 09.02.12 | | 14 | 1.176 |
| eram, 09.02.12 | | 14 | 1.086 |
| Winzigweich, 06.02.12 | | 19 | 1.685 |
| Checker115, 08.02.12 | | 2 | 514 |
| Spara, 15.08.11 |
08.02.12 18:14 von ZX80 | 48 | 5.137 |
| Spara, 06.02.12 |
08.02.12 17:22 von rZr | 10 | 814 |
| -=[romario]=-, 27.01.12 | | 3 | 674 |
| Mega_Ente, 06.02.12 | | 22 | 2.339 |
| onkel01, 02.04.11 | | 50 | 8.923 |
| Bob Barnsen, 05.02.12 | | 10 | 1.516 |
| Xardas_Danus_van_Equester, 05.02.12 | | 2 | 797 |
| Bob Barnsen, 01.02.12 | | 10 | 975 |
| HMeier17, 23.03.11 | | 33 | 5.784 |
| Spara, 30.01.12 | | 6 | 974 |
| Monsterfun, 29.05.11 | | 32 | 3.975 |
| pcblizzard, 24.08.09 | | 14 | 1.850 |
| zocker1996, 04.02.12 | | 0 | 302 |
| ThomasTailor93, 04.02.12 | | 7 | 2.151 |
| juniorchen1304, 01.02.12 |
04.02.12 12:48 von ZX80 | 28 | 2.354 |