| unkn0w, 11.11.09 | | 8 | 17.843 |
| |
| unkn0w, 01.11.11 | | 206 | 24.505 |
| Cra3cky, 03.01.12 | | 89 | 10.249 |
| alucard23, 19.11.09 | | 298 | 78.590 |
| HiRN..ToT, 30.01.12 | | 2 | 505 |
| spinne971, 30.01.12 | | 6 | 303 |
| unkn0w, 06.02.10 | | 6 | 8.009 |
| maddoc, 25.08.10 | | 240 | 26.442 |
| 3timesthe9, 25.11.11 | | 10 | 4.437 |
| ManualFreakDown, 08.07.11 | | 25 | 2.162 |
| Don87Quijote, 06.02.12 | | 0 | 161 |
| m1chel1337, 30.12.09 | | 11 | 4.458 |
| virus-22, 09.06.11 | | 19 | 3.215 |
| freeware-power, 05.02.12 | | 3 | 115 |
| XGamer, 21.01.11 | | 33 | 22.755 |
| Sky-High, 21.03.09 | | 30 | 11.316 |
| Nosu88, 30.12.11 |
04.02.12 14:12 von Cyxm | 25 | 1.632 |
| Toni316, 22.01.12 | | 15 | 1.139 |
| McMardY, 02.06.10 | | 14 | 3.094 |
| Kuntergrau, 29.01.12 | | 0 | 138 |
| hamgom95, 29.01.12 | | 0 | 281 |
| blueDragoon, 16.12.09 | | 17 | 3.033 |
| fishxz, 25.01.12 | | 3 | 250 |
| Quarknapf, 20.01.12 | | 3 | 241 |
| sweetboy200, 30.12.11 | | 8 | 508 |
| Sun.X, 12.01.12 | | 5 | 865 |
| unkn0w, 25.11.09 | | 39 | 42.597 |
| _sky_, 30.09.10 | | 6 | 3.130 |
| buggerme, 10.01.09 | | 16 | 2.324 |
| aleeeex, 14.09.11 | | 1 | 752 |
| Tobse2610, 17.07.11 | | 3 | 937 |