| Alderan, 01.09.10 | | 1 | 573 |
| Lord Stanley, 26.10.10 | | 0 | 315 |
| Nebelkrieger, 26.10.10 | | 0 | 295 |
| absynth2008, 27.03.10 | | 4 | 969 |
| tomtom42, 12.10.10 | | 3 | 1.009 |
| NoJokez, 02.10.10 | | 5 | 1.024 |
| Beatpitcher, 23.10.10 | | 0 | 302 |
| Mourish22, 01.03.10 | | 2 | 737 |
| SiriRoxy, 14.10.10 | | 4 | 864 |
| lowlf, 18.10.10 | | 0 | 436 |
| momapa, 11.09.10 | | 4 | 400 |
| spinatze, 18.10.10 | | 0 | 316 |
| sfx, 05.08.10 | | 6 | 1.187 |
| ice_71, 24.09.10 | | 3 | 1.074 |
| ExituZ, 15.10.10 | | 0 | 487 |
| Tomte28, 15.10.10 | | 0 | 764 |
| Cybertronik, 14.10.10 | | 0 | 432 |
| bestohlen, 27.02.10 | | 0 | 752 |
| Meisterboerse, 12.10.10 | | 0 | 399 |
| NNB, 11.10.10 |
11.10.10 17:03 von NNB | 0 | 895 |
| Ratamatata, 04.06.10 | | 0 | 625 |
| cuthead, 29.06.10 | | 2 | 526 |
| Keksii, 06.10.10 | | 0 | 1.574 |
| iniets, 05.10.10 | | 0 | 1.780 |
| elmeromero0711, 01.03.10 | | 1 | 890 |
| quentino, 21.09.10 | | 3 | 583 |
| BlackAsHell, 02.10.10 | | 0 | 275 |
| macces1, 13.08.10 | | 1 | 852 |
| maoex, 30.09.10 | | 2 | 772 |
| DJ DOGI, 04.09.10 | | 2 | 501 |