| tauwin, 11.02.11 | | 2 | 327 |
| stojo37, 10.03.11 | | 3 | 3.918 |
| Robert_91, 11.05.12 | | 0 | 83 |
| Lars28, 11.05.12 | | 0 | 58 |
| nicnight78, 09.05.12 | | 0 | 142 |
| MTPear, 09.05.12 | | 0 | 96 |
| Torrero, 08.05.12 | | 0 | 136 |
| polygamon, 08.05.12 | | 0 | 105 |
| BurnIt90, 19.04.12 | | 0 | 159 |
| Just_C, 17.10.11 | | 10 | 814 |
| Marlon, 06.05.12 | | 0 | 74 |
| Habibi007, 29.03.12 | | 3 | 863 |
| Guimei, 06.05.12 | | 0 | 80 |
| bluescrean, 08.04.11 | | 1 | 1.070 |
| firedevil85, 19.04.11 | | 2 | 360 |
| isda, 08.12.11 | | 1 | 633 |
| Mad.Spirit, 30.04.12 | | 0 | 80 |
| Kariaboy, 30.04.12 | | 0 | 113 |
| dr.al, 10.08.10 | | 24 | 2.740 |
| ratte, 20.04.12 | | 1 | 171 |
| Kwietsche3, 27.04.12 | | 0 | 102 |
| jogi081, 28.07.11 | | 1 | 399 |
| flojo82, 23.02.11 | | 2 | 443 |
| katamaut, 26.04.12 | | 0 | 103 |
| madmax29, 08.03.12 |
25.04.12 22:02 von AloW | 1 | 741 |
| primigenia, 18.04.12 | | 1 | 108 |
| jointsheep35, 24.04.12 | | 0 | 134 |
| Icy1982, 06.04.12 | | 2 | 231 |
| pomanski, 08.07.11 | | 4 | 965 |
| LatinLoverPT, 08.04.12 | | 6 | 309 |