| DayWalker85, 14.10.11 | | 132 | 77.139 |
| domi92, 18.07.11 | | 1 | 144.598 |
| denkprozess, 27.02.11 | | 143 | 228.755 |
| PSFreak, 23.04.12 | | 1 | 5.853 |
| PSFreak, 23.04.11 | | 9 | 42.634 |
| Oburi, 02.02.11 | | 39 | 133.747 |
| |
| Jagsaw, 21.02.12 | | 0 | 362 |
| ferdifuchs99, 21.10.11 | | 3 | 1.409 |
| DayWalker85, 01.12.11 | | 0 | 453 |
| sandy0481, 31.08.10 | | 1 | 1.882 |
| Lorenor Zorro, 22.03.09 | | 4 | 7.488 |
| DayWalker85, 20.02.12 | | 0 | 270 |
| dablubber, 27.01.12 | | 0 | 417 |
| golemnight, 06.02.11 | | 0 | 4.295 |
| DayWalker85, 20.02.12 | | 0 | 147 |
| DayWalker85, 20.02.12 | | 0 | 179 |
| DayWalker85, 20.02.12 | | 0 | 274 |
| DayWalker85, 20.02.12 | | 0 | 233 |
| DayWalker85, 16.02.12 | | 0 | 340 |
| GooglePlayer77, 17.02.12 | | 2 | 296 |
| Chris2103, 12.09.09 | | 11 | 6.144 |
| ChaosIceBoy, 16.02.09 | | 2 | 2.757 |
| PietroQ2, 27.04.10 | | 2 | 535 |
| b117, 27.09.09 |
20.02.12 10:39 von b117 | 67 | 12.660 |
| 0815.CD, 25.10.10 | | 6 | 3.762 |
| Killer1979, 03.01.11 | | 3 | 1.182 |
| Lestat8787, 18.02.12 | | 0 | 289 |
| [-Diam0nd-], 12.01.11 | | 51 | 11.785 |
| Lestat8787, 15.01.12 | | 0 | 386 |
| DayWalker85, 30.10.11 | | 1 | 329 |
| DayWalker85, 11.10.11 | | 0 | 494 |
| glückstropfen, 14.03.11 |
19.02.12 15:56 von SQA | 3 | 1.669 |
| DayWalker85, 19.02.12 | | 0 | 260 |
| DayWalker85, 19.02.12 | | 0 | 244 |
| erbse68, 24.10.11 | | 1 | 531 |
| erbse68, 17.01.12 | | 1 | 241 |