| SysNuBe, 25.01.11 | | 252 | 57.558 |
| SysNuBe, 21.07.10 | | 31 | 220.351 |
| |
| padrinos, 13.01.12 | | 1 | 404 |
| freshmasters, 03.09.10 | | 1 | 535 |
| padrinos, 14.05.12 | | 0 | 44 |
| padrinos, 14.05.12 | | 0 | 46 |
| padrinos, 14.05.12 | | 0 | 41 |
| anisanis611, 05.03.12 | | 0 | 209 |
| padrinos, 14.05.12 | | 0 | 52 |
| ZX80, 31.12.11 | | 1 | 928 |
| Jonesterz, 08.09.10 | | 23 | 16.371 |
| KanzlerPM, 26.03.12 | | 3 | 420 |
| padrinos, 15.03.12 | | 0 | 303 |
| kingmaster, 25.02.12 | | 2 | 171 |
| ZX80, 06.12.11 |
13.05.12 17:34 von ZX80 | 0 | 1.241 |
| XKillingJokeX, 08.08.11 | | 2 | 3.120 |
| Zen-xX, 16.06.09 | | 10 | 3.510 |
| magicman666, 23.08.10 | | 14 | 2.917 |
| padrinos, 19.09.11 | | 2 | 668 |
| padrinos, 09.01.12 | | 1 | 866 |
| enterenterenter, 19.02.10 | | 0 | 1.384 |
| ZX80, 18.02.12 |
13.05.12 08:17 von ZX80 | 2 | 503 |
| DonTacoBot, 07.11.09 | | 8 | 4.435 |
| leetcher11, 23.06.11 | | 5 | 2.260 |
| navraju, 23.01.12 | | 0 | 548 |
| 100Oktan, 11.01.11 | | 0 | 845 |
| despair666, 04.04.11 | | 6 | 1.158 |
| leetcher11, 17.08.11 | | 1 | 2.179 |
| XKillingJokeX, 04.09.11 |
12.05.12 14:26 von ZX80 | 2 | 1.891 |
| vnp, 09.05.12 |
12.05.12 12:11 von vnp | 0 | 157 |
| DKEkrew, 14.10.11 | | 0 | 1.055 |
| ZX80, 06.12.11 |
12.05.12 10:52 von ZX80 | 0 | 819 |